Stats
Click Here for Track Records
Click Here for Post Position Stats
Driver Standings
Based on 5 starts – sorted by wins
From 03/04/2012 thru 05/13/12
| DRIVER | Pct | Strts | 1st | 2nd | 3rd | UDRS. | Purses |
| Billy Dobson | 24.6 | 297 | 73 | 56 | 38 | .393 | $ 434,028 |
| Mark Beckwith | 16.6 | 253 | 42 | 32 | 38 | .286 | $ 245,812 |
| Dan Cappello Jr. | 14.4 | 278 | 40 | 34 | 35 | .254 | $ 261,633 |
| Stephane Bouchard | 15.9 | 239 | 38 | 31 | 32 | .276 | $ 242,098 |
| Jim Devaux | 14.1 | 249 | 35 | 40 | 35 | .277 | $ 223,563 |
| Jim Morrill Jr. | 41.0 | 61 | 25 | 8 | 8 | .526 | $ 141,524 |
| Bruce Aldrich Jr. | 11.6 | 189 | 22 | 33 | 20 | .249 | $ 156,271 |
| Jay Randall | 11.4 | 158 | 18 | 13 | 28 | .219 | $ 117,565 |
| Kim Crawford | 12.6 | 111 | 14 | 13 | 12 | .227 | $ 100,989 |
| Brian Cross | 8.4 | 154 | 13 | 24 | 18 | .210 | $ 117,155 |
| Chris Long | 5.6 | 160 | 9 | 21 | 26 | .183 | $ 96,219 |
| Jason Bartlett | 22.6 | 31 | 7 | 4 | 3 | .330 | $ 45,462 |
| Vincent Ginsburg | 6.8 | 103 | 7 | 14 | 19 | .205 | $ 60,401 |
| John Stark Jr. | 14.3 | 49 | 7 | 5 | 6 | .240 | $ 37,155 |
| Ray Schnittker | 46.2 | 13 | 6 | 1 | 1 | .530 | $ 31,018 |
Trainer StandingsBased on 5 starts – sorted by wins
From 03/04/2012 thru 05/13/2012
| TRAINER | Pct | Strts | 1st | 2nd | 3rd | UTRS. | Purses |
| Melissa Beckwith | 26.2 | 122 | 32 | 18 | 22 | .404 | $ 176,576 |
| Mark Ford | 25.6 | 78 | 20 | 11 | 16 | .403 | $ 164,202 |
| Margaret Spagnola | 16.0 | 81 | 13 | 12 | 16 | .309 | $ 73,219 |
| Tracy Brainard | 28.6 | 42 | 12 | 8 | 4 | .423 | $ 58,968 |
| Kevin Hough | 19.4 | 62 | 12 | 10 | 8 | .326 | $ 85,877 |
| Jackie Rousse | 16.7 | 72 | 12 | 12 | 13 | .319 | $ 116,388 |
| Paul Zabielski | 17.5 | 63 | 11 | 11 | 9 | .319 | $ 69,633 |
| Heidi Rohr | 17.5 | 57 | 10 | 6 | 7 | .275 | $ 66,421 |
| Paul Kelley | 60.0 | 15 | 9 | 1 | 0 | .637 | $ 41,415 |
| Chris Marino | 18.0 | 50 | 9 | 11 | 1 | .309 | $ 52,925 |
| Ray Schnittker | 40.9 | 22 | 9 | 1 | 2 | .465 | $ 48,285 |
| Mitchell MacKenzie | 13.6 | 59 | 8 | 9 | 9 | .271 | $ 44,185 |
| Al Annunziata | 21.2 | 33 | 7 | 5 | 3 | .327 | $ 31,525 |
| Andrew Byler | 28.6 | 21 | 6 | 3 | 1 | .381 | $ 28,779 |
| Kim Crawford | 30.0 | 20 | 6 | 2 | 4 | .422 | $ 45,846 |
| Brett Derue | 11.8 | 51 | 6 | 4 | 8 | .214 | $ 25,699 |
| Sam Schillaci | 14.6 | 41 | 6 | 7 | 9 | .314 | $ 38,482 |
Back to Racing