Brian Walker
Brian Walker (O-T-D)
Greenfield Center, NY
Birthplace: Perth, Scotland
Birthdate: 8/29/55
Colors: Tan-C Red-White
Brian started working with horses at the age of 13 for Maurice and Ceil Sullivan in Ludlow, Mass. as a groom. The Sullivan’s helped him to obtain his trainer and driver’s license. Brian raced horses at many East Coast tracks, including Foxboro, Rockingham, Hinsdale, Monticello, Yonkers, Freehold, Meadowlands, Vernon, Buffalo, Batavia and The Pocono's.
Brian Walker first came to Saratoga in 1970. He earned his first win with Franks Lady at the Greenfield Fair in Greenfield, Mass.
Brian states that his best horse is Mysterious Caller, but his favorite was M.T. Sullivan.
Some of his accomplishments include earning the Trotter of the Year award at Monticello with Kaddillac Kyle, and earning Trotter of the Year with Mysterious Caller at Saratoga in 2006. Some of his stake winners were Alpine Go-Go, Dandys Jubilee and R.C. Image Winner.
In 2006, Mysterious Caller, trained and driven by Brian, was voted Aged Trotter of the Year.
In his off-time from the track, Brian enjoys playing golf.
Driving Record: | | | | |
| | | | | | |
Year | Starts | 1st | 2nd | 3rd | UDR | Purse Money |
2012 | 39 | 5 | 2 | 5 | 0.199 | $25,168 |
2011 | 62 | 3 | 4 | 9 | 0.133 | $18,936 |
2010 | 174 | 6 | 17 | 18 | 0.123 | $67,260 |
2009 | 210 | 5 | 20 | 25 | 0.116 | $74,046. |
2008 | 236 | 20 | 27 | 30 | 0.191 | $126,896. |
2007 | 326 | 24 | 28 | 40 | 0.162 | $195,010. |
2006 | 224 | 18 | 22 | 28 | 0.177 | $166,900. |
2005 | 151 | 13 | 15 | 25 | 0.196 | $89,802. |
2004 | 111 | 7 | 8 | 18 | 0.157 | $41,933. |
| | | | | | | |
| UTRS | | | | |
| | | | | | | |
| Year | Starts | 1st | 2nd | 3rd | UDR | Purse Money |
2012 | 54 | 6 | 5 | 7 | 0.206 | $32,251 |
2011 | 91 | 6 | 8 | 15 | 0.170 | $44,427 |
2010 | 156 | 9 | 16 | 28 | 0.175 | $83,056 |
2009 | 128 | 8 | 9 | 15 | 0.141 | $74,127 |
2008 | 124 | 12 | 15 | 18 | 0.212 | $85,178 |
2007 | 171 | 15 | 14 | 28 | 0.188 | $147,174. |
2006 | 224 | 18 | 22 | 28 | 0.177 | $166,900. |
2005 | 151 | 13 | 15 | 25 | 0.196 | $89,802 |
2004 | 111 | 7 | 8 | 18 | 0.157 | $41,933 |
Wagering on horse racing and playing Video Gaming Machines is entertaining and fun when done in a responsible manner. If you or someone you know has a gambling problem, please call for 24-hour assistance at: 1-877-8 HOPE NY. Or visit the NY Council on Problem Gambling.
Click here to view Saratoga Casino and Raceway’s Responsible Gaming policy.

Must be 18 years of age or older to play video gaming machines or wager on horses; 21 to enter Vapor. Please play responsibly.